BareMetal

BareMetal Domain Rates CAN


Prices in Canadian dollars.
Click here to view prices in US dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $14.49 $28.11 $42.17 $68.10 $130.41
.us $20.01 $39.22 $58.83 $97.05 $190.09
.com $22.95 $44.98 $67.47 $111.31 $218.03
.net $27.25 $52.87 $79.31 $130.82 $253.46
.org $21.50 $42.14 $63.21 $104.28 $204.27
.info $41.60 $81.53 $122.30 $201.75 $395.18
.biz $35.14 $68.88 $103.32 $170.44 $333.86
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $14.49 $28.11 $68.10 $117.37
.us $20.01 $39.22 $97.05 $171.08
.com $22.95 $44.98 $111.31 $196.23
.net $27.25 $52.87 $130.82 $228.11
.org $23.67 $46.39 $114.79 $202.36
.info $41.60 $81.53 $201.75 $355.66
.biz $35.14 $68.88 $170.44 $300.47
 
Transfer Prices
Suffix  1 year
.ca $14.49
.us $20.01
.com $22.95
.net $27.25
.org $23.67
.info $41.60
.biz $35.14

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.